Rates
Tablet with a spreadsheet pulled up
Certificate of Deposit Rates as of May 18, 2022
Term: | Minimum Balance: | Interest Rate: | Annual Percentage Yield: |
---|
7 Day CD | $1,000.00 | 0.03% | 0.03% |
14 Day CD | $5,000.00 | 0.05% | 0.05% |
91 Day CD | $1,000.00 | 0.05% | 0.05% |
182 Day CD | $1,000.00 | 0.08% | 0.08% |
1 Year CD | $1,000.00 | 0.10% | 0.10% |
1-1/2 Year CD | $1,000.00 | 0.13% | 0.13% |
2 Year CD | $1,000.00 | 0.18% | 0.18% |
2-1/2 Year CD | $1,000.00 | 0.20% | 0.20% |
3 Year CD | $1,000.00 | 0.25% | 0.25% |
4 Year CD | $1,000.00 | 0.30% | 0.30% |
Savings Account Rate as of May 18, 2022
| Minimum Balance: | Interest Rate: | Annual Percentage Yield: |
---|
Savings Account | $100.00 | 0.01% | 0.01% |
Individual Retirement Account Rates as of May 18, 2022
Term: | Minimum Balance: | Interest Rate: | Annual Percentage Yield: |
---|
IRA Savings | $250.00 | 0.01% | 0.01% |
91 Day IRA CD | $1,000.00 | 0.05% | 0.05% |
182 Day IRA CD | $1,000.00 | 0.08% | 0.08% |
1 Year IRA CD | $1,000.00 | 0.10% | 0.10% |
1-1/2 Year IRA CD | $1,000.00 | 0.13% | 0.13% |
2 Year IRA CD | $1,000.00 | 0.18% | 0.18% |
2-1/2 Year IRA CD | $1,000.00 | 0.20% | 0.20% |
3 Year IRA CD | $1,000.00 | 0.25% | 0.25% |
4 Year IRA CD | $1,000.00 | 0.30% | 0.30% |
Checking Rates as of May 18, 2022
Term: | Minimum Balance: | Interest Rate: | Annual Percentage Yield: |
---|
NOW Checking Account | $750.00 | 0.01% | 0.01% |
SuperNow Checking Account | $2,500.00 | | |
| $2,500.00 - $9,999.99 | 0.01% | 0.01% |
| $10,000.00 - $24,999.99 | 0.01% | 0.01% |
| $25,000.00 or more | 0.01% | 0.01% |
| | | |
HI-FI Money Market Checking Account | $2,500.00 | | |
| $2,500.00 - $9,999.99 | 0.01% | 0.01% |
| $10,000.00 - $24,999.99 | 0.03% | 0.03% |
| $25,000.00 - $99,999.99 | 0.05% | 0.05% |
| $100,000.00 or more | 0.10% | 0.10% |